
2008 E.T. Series
Points Standings
as of July 12, 2008
| Quick No E | |||||||
| Car# | Name | Daily | Daily | Total | Total | Total | |
| Show Up | Per Round | Show Up | Per Round | Points | |||
| 1) | H415 | HOWARD, JAKE | 70 | 104 | 0 | 0 | 174 |
| 2) | L411 | HOWARD, ROB | 50 | 105 | 0 | 0 | 155 |
| 3) | W451 | WRIGHT, W | 60 | 72 | 0 | 0 | 132 |
| 4) | 66 | WATSON, S | 60 | 42 | 0 | 0 | 102 |
| 5) | 44 | PAUL, JAMES | 20 | 52 | 0 | 0 | 72 |
| 6) | L427 | PITT, JACOB | 20 | 30 | 0 | 0 | 50 |
| 7) | 4496 | ECHOLS, J | 20 | 20 | 0 | 0 | 40 |
| 8) | H407 | Harris, Mike | 30 | 0 | 0 | 0 | 30 |
| 9) | B472 | STURGEON, A | 20 | 10 | 0 | 0 | 30 |
| 10) | 4113 | HEFLER, JEROMY | 20 | 10 | 0 | 0 | 30 |
| 11) | H434 | LABUE, MIKE | 20 | 0 | 0 | 0 | 20 |
| 12) | 566 | HEWIn, JOHN | 10 | 10 | 0 | 0 | 20 |
| 13) | D444 | BAKER, TIM | 20 | 0 | 0 | 0 | 20 |
| 14) | Q440 | ECHOLS, DANNY | 10 | 0 | 0 | 0 | 10 |
| 15) | R408 | VINYARD, | 10 | 0 | 0 | 0 | 10 |
| 16) | 463C | TAN KSLEY, R | 10 | 0 | 0 | 0 | 10 |
| 17) | 25 | WHITE, B | 10 | 0 | 0 | 0 | 10 |
| Quick OW | |||||||
| Car# | Name | Daily | Daily | Total | Total | Total | |
| Show Up | Per Round | Show Up | Per Round | Points | |||
| 1) | 417X | THORNBURG,C | 50 | 94 | 0 | 0 | 144 |
| 2) | 4506 | GIBSON, KYLE | 60 | 81 | 0 | 0 | 141 |
| 3) | 475E | HUGHES, R | 50 | 82 | 0 | 0 | 132 |
| 4) | 408W | GIBSON, WAYNE | 40 | 81 | 0 | 0 | 121 |
| 5) | 483A | BLANKENSHIP, J | 50 | 62 | 0 | 0 | 112 |
| 6) | 403D | SANDLIN, ERIC | 60 | 51 | 0 | 0 | 111 |
| 7) | 412E | ADAMS, STEVE | 50 | 51 | 0 | 0 | 101 |
| 8) | 447 | BOULWARE, DON | 40 | 30 | 0 | 0 | 70 |
| 9) | 4932 | FOSTER, M | 40 | 30 | 0 | 0 | 70 |
| 10) | 471A | BLANKENSHIP, M | 20 | 42 | 0 | 0 | 62 |
| 11) | 4280 | CRADER, MIKE | 50 | 10 | 0 | 0 | 60 |
| 12) | 422A | PATIERSON, J | 40 | 10 | 0 | 0 | 50 |
| 13) | 400U | RESLEY, JOE | 30 | 20 | 0 | 0 | 50 |
| 14) | 413G | GLASS, RALPH | 30 | 0 | 0 | 0 | 30 |
| 15) | 431A | HUFFMAN, C | 20 | 0 | 0 | 0 | 20 |
| 16) | 403 | RIDENHOUR, E | 10 | 10 | 0 | 0 | 20 |
| 17) | 4795 | PERCHARD, C | 20 | 0 | 0 | 0 | 20 |
| 18) | 444 | TARKINGTON, W | 10 | 0 | 0 | 0 | 10 |
| 19) | 4865 | SHIPP, RICHARD | 10 | 0 | 0 | 0 | 10 |
| 20) | 426W | LANDERS, D | 10 | 0 | 0 | 0 | 10 |
| 21) | 4357 | MAPLES, JEREMY | 10 | 0 | 0 | 0 | 10 |
| 22) | 413K | 0 | 10 | 0 | 0 | 10 | |
| 23) | 463C | TANKSLEY, R | 0 | 0 | 0 | 0 | 0 |
| Quick DS | |||||||
| Carl | Name | Daily | Daily | Total | Total | Total | |
| Show Up | Per Round | Show Up | Per Round | Points | |||
| 1) | 422 | RICKMAN, KYLE | 60 | 92 | 0 | 0 | 152 |
| 2) | R475 | COOK, RUSSELL | 60 | 82 | 0 | 0 | 142 |
| 3) | 4721 | MALONE, TONY | 50 | 62 | 0 | 0 | 112 |
| 4) | 422B | HOWARD, ART | 40 | 62 | 0 | 0 | 102 |
| 5) | 463C | TANKSLEY, RAN | 40 | 62 | 0 | 0 | 102 |
| 6) | 4578 | SNIDER, DAVID | 40 | 61 | 0 | 0 | 101 |
| 7) | 4366 | PARKS, RODNEY | 40 | 42 | 0 | 0 | 82 |
| 8) | 4798 | HOWARD, NEIL | 50 | 20 | 0 | 0 | 70 |
| 9) | T491 | BRODNAX, DAVI | 40 | 30 | 0 | 0 | 70 |
| 10) | 4625 | SNIDER, JUSTIN | 30 | 30 | 0 | 0 | 60 |
| 11) | H408 | HOLMES, NEMO | 20 | 31 | 0 | 0 | 51 |
| 12) | 4878 | DEATON, CHARL | 30 | 20 | 0 | 0 | 50 |
| 13) | G488 | HOWARD, GREG | 30 | 0 | 0 | 0 | 30 |
| 14) | B478 | STURGEON,TAY | 10 | 20 | 0 | 0 | 30 |
| 15) | Z472 | SNIDER, JUSTIN | 10 | 10 | 0 | 0 | 20 |
| 16) | 4520 | PURSER, TOMMY | 20 | 0 | 0 | 0 | 20 |
| 17) | L4 | LAROCHE, RODN | 10 | 10 | 0 | 0 | 20 |
| 18) | 454X | COLE, JIM | 10 | 10 | 0 | 0 | 20 |
| 19) | G407 | Schreiner, Grady | 10 | 0 | 0 | 0 | 10 |
| 20) | Z423 | BAXTER, CHERYL | 10 | 0 | 0 | 0 | 10 |
| 21) | 400U | RES LEY, JOE | 10 | 0 | 0 | 0 | 10 |
| 22) | 4407 | 0 | 10 | 0 | 0 | 10 | |
| 23) | 408W | GIBSON, WAYNE | 0 | 0 | 0 | 0 | 0 |
| 24) | 4417 | BAKER,ART | 0 | 0 | 0 | 0 | 0 |
| 25) | 4506 | GIBSON, KYLE | 0 | 0 | 0 | 0 | 0 |


