member
Today's Date is

Track Phone 940-482-9998
pointseries

Racer's Corner


 +Zoom in
+Zoom in


     
       

  2010 E.T. Series
 Points Standings
    as of June 26, 2010


         

         


Quick No E
Car# Name Daily Daily Total Total Total
Show Up Per Round Show Up Per Round Points
1) L402 JONES, AARON 70 194 0 0 264
2) 4724 CASEY, JAY 70 155 0 0 225
3) BX66 BISHOP, BRIAN 60 141 0 0 201
4) G458 GUIDRY, STEVEN 60 112 0 0 172
5) G420 YOUNG, JUSTIN 50 102 0 0 152
6) 4755 CASEY, JEREMY 50 102 0 0 152
7) W451 WRIGHT, W 70 70 0 0 140
8) P451 PITT, SANDRA 60 70 0 0 130
9) 081 WARD, LEE 60 70 0 0 130
10) GX95 JONES, DAVID 50 80 0 0 130
11) L427 PITT, JACOB 50 61 0 0 111
12) 462J LONG, JOHN 70 40 0 0 110
13) H407 HARRIS, MIKE 50 51 0 0 101
14) H434 LABUE, MIKE 60 40 0 0 100
15) W402 ZSCHIRNT, W 60 40 0 0 100
16) 32 CAPRIO, TONY 40 60 0 0 100
17) P403 CAPRIO, PAIGE 30 61 0 0 91
18) L527 MOORE, DAN 70 20 0 0 90
19) 66 WATSON, S 60 30 0 0 90
20) F424 CARLSON, JODY 50 30 0 0 80
21) 4613 RANNEY, DAVE 50 30 0 0 80
22) H454 HUCKABEE, RICK 40 40 0 0 80
23) 4921 SCOTT, JASON 40 40 0 0 80
24) 4415 FULFER, C 40 30 0 0 70
25) T453 WELKER, EDDY 40 20 0 0 60
26) F457 FALKENBACH, J 40 10 0 0 50
27) 475K MARTIN, KEVIN 50 0 0 0 50
28) Q440 ECHOLS, DANNY 10 10 0 0 20
29) 425 HOPPER, R 10 10 0 0 20
30) 454J TURNBOUGH,S 10 10 0 0 20
31) G403 GRIDER, KEVIN 10 0 0 0 10


Quick DS
Car# Name Daily Daily Total Total Total
Show Up Per Round Show Up Per Round Points
1) 4320 HOWARD, RILEY 80 205 0 0 285
2) 409A CARRELL, TOM 70 172 0 0 242
3) 451P SIMPSON, BILLY 60 143 0 0 203
4) 422 RICKMAN, KYLE 50 112 0 0 162
5) 4366 PARKS, RODNEY 60 91 0 0 151
6) 410B BAKER, DON 80 71 0 0 151
7) R475 COOK, RUSSELL 70 81 0 0 151
8) 4271 YATES, JOHN 80 60 0 0 140
9) 463C TANKSLEY, R 70 60 0 0 130
10) 422B HOWARD, ART 70 60 0 0 130
11) 4033 MANN,M 80 50 0 0 130
12) T491 BRODNAX, D 80 30 0 0 110
13) 4878 DEATON,C 50 40 0 0 90
14) 4442 YOUNG, B 60 30 0 0 90
15) 415F RICHEY, JASON 30 52 0 0 82
16) 4350 CLARK, CHRIS 50 30 0 0 80
17) 4578 SNIDER, DAVID 40 30 0 0 70
18) 449V VEST, SCOTT 50 20 0 0 70
19) 4311 LOPEZ, JEFF 10 52 0 0 62
20) 414M HORTON, MATTY 30 30 0 0 60
21) 822 SELF, DIANA 30 0 0 0 30
22) 498A ERLANDSON, T 10 10 0 0 20
23) 4437 LUNA, STEVEN 20 0 0 0 20
24) 4231 SKRASEK, JASON 20 0 0 0 20
25) 64 CARSON, ADAM 10 0 0 0 10
26) W451 WRIGHT, W 10 0 0 0 10
27) T463 WHITE, CHRIS 10 0 0 0 10
28) 6974 HOWARD, CODY 10 0 0 0 10
29) 431Q HUFFMAN, RICK 10 0 0 0 10
30) 4432 BONTRAGER, D 0 0 0 0 0


Quick OW
Car# Name Daily Daily Total Total Total
Show Up Per Round Show Up Per Round Points
1) 447 BOULWARE, DON 60 155 0 0 215
2) 4552 BROOM, CHAD 80 135 0 0 215
3) 4577 EIDSON, CHRIS 80 132 0 0 212
4) 4087 GREENE, MIKE 80 123 0 0 203
5) 408W GIBSON, WAYNE 60 112 0 0 172
6) 4797 WILLIAMS, JESSE 60 110 0 0 170
7) 403D SANDLIN, ERIC 70 92 0 0 162
8) 4619 YOUNG, PAULA 70 91 0 0 161
9) 085 JONES, JAMEY 50 41 0 0 91
10) 411R GREENE, DAVID 60 30 0 0 90
11) 444Z ZUNKER, BRIAN 50 30 0 0 80
12) 412E ADAMS, STEVE 30 30 0 0 60
13) 4280 CRADER, MIKE 40 20 0 0 60
14) 4525 CURNUTIE, J 50 10 0 0 60
15) 431Q HUFFMAN, RICK 20 20 0 0 40
16) 4067 SMITH, DAVE 30 10 0 0 40
17) 4865 SHIPP, RICHARD 10 20 0 0 30
18) 400U RES LEY, JOE 20 0 0 0 20
19) 3453 FOLEY, TIM 10 10 0 0 20
20) 4465 COPELAND, KYLE 10 10 0 0 20
21) 4366 PARKS, RODNEY 10 0 0 0 10