
2010 E.T. Series
Points Standings
as of June 26, 2010
| Super Pro | Car# | Name | Daily | Daily | Total | Total | Total |
| Show Up | Per Round | Show Up | Per Round | Points | |||
| 1) | 4087 | GREENE, MIKE | 80 | 202 | 0 | 0 | 282 |
| 2) | R475 | COOK, RUSSELL | 70 | 191 | 0 | 0 | 261 |
| 3) | 403D | SANDLIN, ERIC | 80 | 153 | 0 | 0 | 233 |
| 4) | 4619 | YOUNG, PAULA | 70 | 142 | 0 | 0 | 212 |
| 5) | 4320 | HOWARD, RILEY | 80 | 132 | 0 | 0 | 212 |
| 6) | 4797 | WILLIAMS, J | 80 | 130 | 0 | 0 | 210 |
| 7) | T491 | BRODNAX, D | 80 | 120 | 0 | 0 | 200 |
| 8) | 4921 | SCOTT, JASON | 80 | 120 | 0 | 0 | 200 |
| 9) | 4577 | EIDSON, CHRIS | 80 | 112 | 0 | 0 | 192 |
| 10) | 422 | RICKMAN, KYLE | 50 | 132 | 0 | 0 | 182 |
| 11) | 451P | SIMPSON, BILLY | 80 | 90 | 0 | 0 | 170 |
| 12) | 4324 | WIER, CHUCK | 70 | 100 | 0 | 0 | 170 |
| 13) | 4552 | BROOM, CHAD | 80 | 90 | 0 | 0 | 170 |
| 14) | 465C | SANDLIN, CHAD | 80 | 90 | 0 | 0 | 170 |
| 15) | 483A | BLANKENSHIP, J | 30 | 132 | 0 | 0 | 162 |
| 16) | 463C | TANKSLEY, R | 80 | 80 | 0 | 0 | 160 |
| 17) | 443X | OTTO, KEITH | 70 | 80 | 0 | 0 | 150 |
| 18) | 4366 | PARKS, RODNEY | 70 | 70 | 0 | 0 | 140 |
| 19) | 410B | BAKER, DON | 80 | 60 | 0 | 0 | 140 |
| 20) | 4442 | YOUNG, BUTCH | 80 | 60 | 0 | 0 | 140 |
| 21) | N484 | CARNAGIE, C | 60 | 70 | 0 | 0 | 130 |
| 22) | 409A | CARRELL, TOM | 70 | 60 | 0 | 0 | 130 |
| 23) | 4271 | YATES, JOHN | 80 | 50 | 0 | 0 | 130 |
| 24) | 431Q | HUFFMAN, RICK | 40 | 81 | 0 | 0 | 121 |
| 25) | 404M | MCGLOTHIN, M | 40 | 81 | 0 | 0 | 121 |
| 26) | 4033 | MANN,M | 80 | 40 | 0 | 0 | 120 |
| 27) | 408W | GIBSON, WAYNE | 60 | 50 | 0 | 0 | 110 |
| 28) | 411R | GREENE, DAVID | 60 | 50 | 0 | 0 | 110 |
| 29) | 4385 | THOMAS, DUANE | 70 | 40 | 0 | 0 | 110 |
| 30) | 6974 | HOWARD, CODY | 60 | 50 | 0 | 0 | 110 |
| 31) | 447 | BOULWARE, DON | 60 | 50 | 0 | 0 | 110 |
| 32) | 409W | WALLACE, SAM | 50 | 50 | 0 | 0 | 100 |
| 33) | 4539 | SHIELDS, RON | 70 | 30 | 0 | 0 | 100 |
| 34) | 4963 | BJORUM, MIKE | 60 | 40 | 0 | 0 | 100 |
| 35) | 085 | JONES, JAMEY | 50 | 50 | 0 | 0 | 100 |
| 36) | 4878 | DEATON,C | 50 | 40 | 0 | 0 | 90 |
| 37) | 449V | VEST, SCOTT | 50 | 40 | 0 | 0 | 90 |
| 38) | 4280 | CRADER, MIKE | 40 | 50 | 0 | 0 | 90 |
| 39) | 422B | HOWARD, ART | 60 | 30 | 0 | 0 | 90 |
| 40) | 4525 | CURNUTTE, J | 50 | 40 | 0 | 0 | 90 |
| 41) | 404Z | RIEDEL, JEFF | 40 | 40 | 0 | 0 | 80 |
| 42) | 412E | ADAMS, STEVE | 40 | 40 | 0 | 0 | 80 |
| 43) | L405 | DEATHERAGE,G | 50 | 30 | 0 | 0 | 80 |
| 44) | 407 | MILNER, JAMES | 40 | 40 | 0 | 0 | 80 |
| 45) | G488 | HOWARD, GREG | 50 | 30 | 0 | 0 | 80 |
| 46) | 4721 | MALONE, TONY | 60 | 10 | 0 | 0 | 70 |
| 47) | 414M | HORTON, MATTY | 50 | 20 | 0 | 0 | 70 |
| 48) | 4350 | CLARK, CHRIS | 60 | 10 | 0 | 0 | 70 |
| 49) | 444Z | ZUNKER, BRIAN | 50 | 10 | 0 | 0 | 60 |
| 50) | T463 | WHITE, CHRIS | 20 | 30 | 0 | 0 | 50 |
| 51) | 431A | HUFFMAN,C | 40 | 10 | 0 | 0 | 50 |
| 52) | 4578 | SNIDER, DAVID | 40 | 10 | 0 | 0 | 50 |
| 53) | 4865 | SHIPP, RICHARD | 20 | 20 | 0 | 0 | 40 |
| 54) | 415F | RICHEY, JASON | 30 | 10 | 0 | 0 | 40 |
| 55) | 4465 | COPELAND, KYLE | 40 | 0 | 0 | 0 | 40 |
| 56) | 4231 | SKRASEK, JASON | 20 | 20 | 0 | 0 | 40 |
| 57) | 64 | HUTCHESON,V | 20 | 10 | 0 | 0 | 30 |
| 58) | 4331 | BURNS, JACK | 10 | 20 | 0 | 0 | 30 |
| 59) | 4437 | LUNA,STEVEN | 20 | 10 | 0 | 0 | 30 |
| 60) | 400U | RESLEY, JOE | 20 | 0 | 0 | 0 | 20 |
| 61) | 4311 | LOPEZ, JEFF | 10 | 10 | 0 | 0 | 20 |
| 62) | 3453 | FOLEY, TIM | 10 | 0 | 0 | 0 | 10 |
| 63) | 4392 | CASTEEL, ROB | 10 | 0 | 0 | 0 | 10 |
| 64) | 454J | TURNBOUGH,S | 10 | 0 | 0 | 0 | 10 |
| 65) | 4646 | JONES, M | 10 | 0 | 0 | 0 | 10 |
| 66) | 444E | MORRISON, D | 10 | 0 | 0 | 0 | 10 |
| No Electronics | Car# | Name | Daily | Daily | Total | Total | Total |
| Show Up | Per Round | Show Up | Per Round | Points | |||
| 1) | 465C | SANDLIN, CHAD | 80 | 246 | 0 | 0 | 326 |
| 2) | 404Z | REIDEL, JEFF | 80 | 202 | 0 | 0 | 282 |
| 3) | 475K | MARTIN, KEVIN | 80 | 172 | 0 | 0 | 252 |
| 4) | 425 | HOPPER, R | 80 | 140 | 0 | 0 | 220 |
| 5) | 4166 | WIER, CHUCKY | 80 | 130 | 0 | 0 | 210 |
| 6) | N403 | NEWBERRY, PAT | 80 | 130 | 0 | 0 | 210 |
| 7) | 462J | LONG, JOHN | 60 | 142 | 0 | 0 | 202 |
| 8) | 4440 | LLANO, KYLE | 60 | 121 | 0 | 0 | 181 |
| 9) | 467 | NEWBERRY, R | 80 | 101 | 0 | 0 | 181 |
| 10) | 451P | SIMPSON, BILLY | 60 | 120 | 0 | 0 | 180 |
| 11) | M464 | HUCKABEE, M | 70 | 110 | 0 | 0 | 180 |
| 12) | 4724 | CASEY, JAY | 80 | 90 | 0 | 0 | 170 |
| 13) | L402 | JONES, AARON | 80 | 90 | 0 | 0 | 170 |
| 14) | H407 | HARRIS, MIKE | 50 | 110 | 0 | 0 | 160 |
| 15) | L527 | MOORE, DAN | 70 | 90 | 0 | 0 | 160 |
| 16) | GX95 | JONES, DAVID | 60 | 100 | 0 | 0 | 160 |
| 17) | F457 | FALKENBACH, J | 50 | 101 | 0 | 0 | 151 |
| 18) | P451 | PITT, SANDRA | 60 | 91 | 0 | 0 | 151 |
| 19) | H454 | HUCKABEE, RICK | 70 | 80 | 0 | 0 | 150 |
| 20) | 680 | FLEMING, SEAN | 80 | 70 | 0 | 0 | 150 |
| 21) | 404M | MCGLOTHIN, M | 40 | 101 | 0 | 0 | 141 |
| 22) | W402 | ZSCHIRNT, W | 60 | 80 | 0 | 0 | 140 |
| 23) | G420 | YOUNG, JUSTIN | 80 | 60 | 0 | 0 | 140 |
| 24) | 742N | TAYLOR, BOBBY | 80 | 60 | 0 | 0 | 140 |
| 25) | K459 | GRACY, B | 70 | 60 | 0 | 0 | 130 |
| 26) | 600 | ERWIN, SAM | 70 | 60 | 0 | 0 | 130 |
| 27) | W451 | WRIGHT, W | 70 | 60 | 0 | 0 | 130 |
| 28) | 4755 | CASEY, JEREMY | 40 | 81 | 0 | 0 | 121 |
| 29) | N490 | BECK, CLINTON | 80 | 40 | 0 | 0 | 120 |
| 30) | 081 | WARD, LEE | 70 | 50 | 0 | 0 | 120 |
| 31) | 66 | WATSON, S | 60 | 60 | 0 | 0 | 120 |
| 32) | T453 | WELKER, EDDY | 40 | 72 | 0 | 0 | 112 |
| 33) | H434 | LABUE, MIKE | 60 | 50 | 0 | 0 | 110 |
| 34) | 566 | HEWITT, JOHN | 70 | 40 | 0 | 0 | 110 |
| 35) | 407H | BECK, HERB | 80 | 30 | 0 | 0 | 110 |
| 36) | G458 | GUIDRY, STEVEN | 60 | 50 | 0 | 0 | 110 |
| 37) | G464 | GREATHOUSE, B | 80 | 30 | 0 | 0 | 110 |
| 38) | L405 | DEATHERAGE,G | 50 | 60 | 0 | 0 | 110 |
| 39) | G401 | GRACY, DARREN | 80 | 20 | 0 | 0 | 100 |
| 40) | BX66 | BISHOP, BRIAN | 70 | 30 | 0 | 0 | 100 |
| 41) | 4613 | RANNEY,DAVE | 50 | 40 | 0 | 0 | 90 |
| 42) | 4921 | SCOTT, JASON | 50 | 40 | 0 | 0 | 90 |
| 43) | L427 | PITT, JACOB | 50 | 30 | 0 | 0 | 80 |
| 44) | N484 | CARNAGIE, C | 60 | 20 | 0 | 0 | 80 |
| 45) | F424 | CARLSON, JODY | 50 | 30 | 0 | 0 | 80 |
| 46) | T474 | DHANE, TOMMY | 50 | 20 | 0 | 0 | 70 |
| 47) | 4415 | FULFER, C | 40 | 30 | 0 | 0 | 70 |
| 48) | 100 | HOUSE, PETE | 70 | 0 | 0 | 0 | 70 |
| 49) | 70 | NANCE, BUBBA | 30 | 40 | 0 | 0 | 70 |
| 50) | 4496 | ECHOLS, J | 10 | 51 | 0 | 0 | 61 |
| 51) | 431A | HUFFMAN, C | 30 | 30 | 0 | 0 | 60 |
| 52) | 32 | CAPRIO, TONY | 40 | 20 | 0 | 0 | 60 |
| 53) | 1106 | METZGER, GAIL | 50 | 10 | 0 | 0 | 60 |
| 54) | WG40 | WOOLSEY, JIM | 50 | 10 | 0 | 0 | 60 |
| 55) | 483G | GAMBILL, C | 60 | 0 | 0 | 0 | 60 |
| 56) | Q440 | ECHOLS, DANNY | 10 | 40 | 0 | 0 | 50 |
| 57) | 4721 | MALONE, TONY | 40 | 10 | 0 | 0 | 50 |
| 58) | 50 | BAKER,BRENT | 40 | 0 | 0 | 0 | 40 |
| 59) | 4125 | MASON,R | 40 | 0 | 0 | 0 | 40 |
| 60) | 463C | TANKSLEY, R | 30 | 0 | 0 | 0 | 30 |
| 61) | 454J | TURNBOUGH,S | 10 | 10 | 0 | 0 | 20 |
| 62) | G488 | HOWARD, GREG | 20 | 0 | 0 | 0 | 20 |
| 63) | P69 | GAMBILL, CHUCK | 10 | 10 | 0 | 0 | 20 |
| 64) | G403 | GRIDER, KEVIN | 10 | 0 | 0 | 0 | 10 |
| 65) | SR22 | SILVA, GEORGE | 10 | 0 | 0 | 0 | 10 |
| 66) | 4324 | WIER, CHUCK | 10 | 0 | 0 | 0 | 10 |


