member
Today's Date is

Track Phone 940-482-9998
pointseries

Racer's Corner


July 26  Summit ET                     Point Series #9
 Gates open 6pm

August 9    Good Guy
                Challenge &
          Summit ET Point
               Series #10
 Gates open 6pm

August 30  Summit ET             Point Series #12
 Gates open 6pm


NSD 2008 Tech Tag
  (a Yearly Tech Inspection).
Save time in tech by getting your new 2008 Tech Tag.
 Available every Saturday


  Sign up for NSD Summit ET
       Points Series Today!

     
   usa2 (9K)     texasC (6K)


  2008 E.T. Series
 Points Standings
  as of July 12, 2008

         
         


Super Pro
Car# Name Daily Daily Total Total Total
Show Up Per Round Show Up Per Round Points
1) 451P Simpson, Billy 70 265 0 0 335
2) T491 Brodnax, David 70 162 0 0 232
3) 464Q WILLIAMS, A 70 100 0 0 170
4) G488 HOWARD, GREG 60 101 0 0 161
5) 408W GIBSON, W 70 90 0 0 160
6) 483A Blankenship, J 50 102 0 0 152
7) K464 WILLIAMS, M 70 80 0 0 150
8) 403D Sandlin, Eric 60 90 0 0 150
9) 4280 CRADER, MIKE 50 92 0 0 142
10) 4552 BROOM, CHAD 40 102 0 0 142
11) 475E HUGHES, R 50 90 0 0 140
12) 412E ADAMS, STEVE 50 90 0 0 140
13) R475 Cook, Russell 60 70 0 0 130
14) 417X THORNBURG,C 50 71 0 0 121
15) 422B HOWARD, ART 70 50 0 0 120
16) 422A PAnERSON, J 50 70 0 0 120
17) 4721 Malone, Tony 60 50 0 0 110
18) N484 CARNAGIE, C 70 20 0 0 90
19) 465C Sandlin, Chad 50 40 0 0 90
20) 454X COLE, JIM 40 50 0 0 90
21) 463C TANKSLEY, R 50 40 0 0 90
22) 444E MORRISON, D 50 40 0 0 90
23) 471A Blankenship, M 20 70 0 0 90
24) 447 Boulware, Don 40 40 0 0 80
25) 4932 Foster, M 40 30 0 0 70
26) 4625 SNIDER, J 70 0 0 0 70
27) 4506 GIBSON, KYLE 60 10 0 0 70
28) 404M MCGLOTHIN, M 40 30 0 0 70
29) 4763 BAKER, DON 30 40 0 0 70
30) 431Q HUFFMAN, R 40 30 0 0 70
31) 4437 OTTO, KEITH 40 30 0 0 70
32) 400U RESLEY, JOE 40 30 0 0 70
33) 4798 HOWARD, NEIL 50 10 0 0 60
34) 4366 Parks, Rodney 30 30 0 0 60
35) 441V BAKER, ART 40 20 0 0 60
36) 4720 CASEY, JAY 30 30 0 0 60
37) 422 RICKMAN, KYLE 60 0 0 0 60
38) H408 HOLMES, NEMO 30 20 0 0 50
39) 413G GLASS, RALPH 40 10 0 0 50
40) 4578 SNIDER, DAVID 50 0 0 0 50
41) 4795 PERCHARD, C 30 20 0 0 50
42) M468 MUNSON, BRAD 30 20 0 0 50
43) 4878 DEATON,C 30 20 0 0 50
44) 4113 Hefler, Jeremy 30 10 0 0 40
45) 4293 PAUL, JAMES 20 20 0 0 40
46) 404Z RIEDEL, JEFF 20 20 0 0 40
47) H472 Casey, Jay 20 20 0 0 40
48) 431A Huffman, Chase 30 10 0 0 40
49) 4520 PURSER, T 20 10 0 0 30
50) 427 PHELPS, C 10 20 0 0 30
51) 444 Tarkington, Wes 20 10 0 0 30
52) 4730 NICODEMUS, G 20 10 0 0 30
53) 409A CARRELL, TOM 30 0 0 0 30
54) J439 SCHREINER, J 10 10 0 0 20
55) 4865 Shipp, Richard 20 0 0 0 20
56) 402A Adams, James 20 0 0 0 20
57) Z423 Baxter, Cheryl 10 10 0 0 20
58) 4357 MAPLES, J 10 10 0 0 20
59) 549 DEAN,DONALD 10 0 0 0 10
60) 69 LYNCH, TRACY 10 0 0 0 10
61) L4 LaRoche, Rodney 10 0 0 0 10
62) 426W Landers, Damian 10 0 0 0 10
63) B478 STURGEON,T 10 0 0 0 10
64) 4539 SHIELDS, R 10 0 0 0 10


No Electronics
Car# Name Daily Daily Total Total Total
Show Up Per Round Show Up Per Round Points
1) 464Q WILLIAMS, A 70 143 0 0 213
2) H415 HOWARD, J 70 122 0 0 192
3) G464 Greathouse, B 70 110 0 0 180
4) 4440 Llano, Kyle 60 111 0 0 171
5) W451 WRIGHT, W 60 102 0 0 162
6) 4339 LANDERS, B 70 70 0 0 140
7) 66 WATSON, S 60 71 0 0 131
8) L411 HOWARD, ROB 60 70 0 0 130
9) 404M Mcglothin, M 40 82 0 0 122
10) 451P SIMPSON, B 70 40 0 0 110
11) 4293 PAUL, JAMES 60 41 0 0 101
12) J414 Baker, Ronnie 30 70 0 0 100
13) T474 DHANE, T 60 40 0 0 100