
2010 E.T. Series
Jr. Dragster
as of August 28, 2010
|
Jr. Modified |
| Car# | Name | Daily | Daily | Total | Total | Total | |
| Show Up | Per Round | Show Up | Per Round | Points | |||
| 1) | 4007 | POWELL, JERRY | 80 | 195 | 0 | 0 | 275 |
| 2) | 4120 | EVILSIZER, M | 90 | 172 | 0 | 0 | 262 |
| 3) | 4565 | GREENE, T | 100 | 134 | 0 | 0 | 234 |
| 4) | 4280 | WEYGANDT, Z | 100 | 133 | 0 | 0 | 233 |
| 5) | 4171 | HAM BELTON, H | 100 | 121 | 0 | 0 | 221 |
| 6) | 419 | MCKINSTRY, J | 80 | 113 | 0 | 0 | 193 |
| 7) | 4464 | SCOTT, ERIN | 80 | 111 | 0 | 0 | 191 |
| 8) | 4174 | MCLAIN, ROCKY | 70 | 103 | 0 | 0 | 173 |
| 9) | 4196 | RHINEFORT, L | 80 | 91 | 0 | 0 | 171 |
| 10) | 4036 | BARTON, JERAD | 80 | 80 | 0 | 0 | 160 |
| 11) | 4082 | CANTRELL, J | 80 | 60 | 0 | 0 | 140 |
| 12) | 4066 | DAVIS, LEWIS | 80 | 52 | 0 | 0 | 132 |
| 13) | 4164 | RHINEFORT, R | 70 | 60 | 0 | 0 | 130 |
| 14) | 4022 | RHOTEN, LEVI | 80 | 40 | 0 | 0 | 120 |
| 15) | 4323 | WIER, KRYSTAL | 60 | 52 | 0 | 0 | 112 |
| 16) | 4615 | DODD, C | 50 | 61 | 0 | 0 | 111 |
| 17) | 4090 | JORDAN, R | 70 | 30 | 0 | 0 | 100 |
| 18) | 4075 | GRUBBS, C | 40 | 40 | 0 | 0 | 80 |
| 19) | 4169 | ABBOD,COLE | 30 | 30 | 0 | 0 | 60 |
| 20) | 4696 | WALLACE, T | 20 | 30 | 0 | 0 | 50 |
| 21) | 4889 | BURROW, JOSH | 20 | 20 | 0 | 0 | 40 |
| 22) | 4068 | SHIPP, COLE | 20 | 10 | 0 | 0 | 30 |
| 23) | 4887 | BURROW, JACOB | 20 | 10 | 0 | 0 | 30 |
| 24) | 4160 | WALLACE, M | 20 | 10 | 0 | 0 | 30 |
| 25) | 4235 | PARKS, BRYSON | 20 | 0 | 0 | 0 | 20 |
| 26) | 50 | ORR, BRIAN | 20 | 0 | 0 | 0 | 20 |
| 27) | 430 | MCKINSTRY, K | 10 | 0 | 0 | 0 | 10 |
|
Jr. Sportsman |
| Car# | Name | Daily | Daily | Total | Total | Total | |
| Show Up | Per Round | Show Up | Per Round | Points | |||
| 1) | 4199 | EVILSIZER, M | 90 | 188 | 0 | 0 | 278 |
| 2) | 4003 | GREENE, TORI | 100 | 116 | 0 | 0 | 216 |
| 3) | 4834 | BLANKENSHIP, T | 60 | 83 | 0 | 0 | 143 |
| 4) | 4108 | HARKEY,D | 70 | 72 | 0 | 0 | 142 |
| 5) | 4079 | CANTRELL, M | 90 | 41 | 0 | 0 | 131 |
| 6) | 4054 | DEANGELIS, G | 40 | 82 | 0 | 0 | 122 |
| 7) | 4337 | CHAMBERS, S | 50 | 42 | 0 | 0 | 92 |
| 8) | 4394 | HALL, BRIAN | 40 | 30 | 0 | 0 | 70 |
| 9) | 4358 | WALLEN, C | 20 | 42 | 0 | 0 | 62 |
| 10) | 4128 | PARKS, BLANE | 30 | 10 | 0 | 0 | 40 |
| 11) | 4112 | CURRY, FELICITY | 20 | 11 | 0 | 0 | 31 |
| Jr. Quick 16 |
| Car# | Name | Daily | Daily | Total | Total | Total | |
| Show Up | Per Round | Show Up | Per Round | Points | |||
| 1) | 4280 | WEYGANDT, Z | 100 | 207 | 0 | 0 | 307 |
| 2) | 4082 | CANTRELL, J | 80 | 132 | 0 | 0 | 212 |
| 3) | 4120 | EVILSIZER, M | 90 | 112 | 0 | 0 | 202 |
| 4) | 4171 | HAMBLETON, H | 100 | 102 | 0 | 0 | 202 |
| 5) | 4174 | MCLAIN, ROCKY | 70 | 124 | 0 | 0 | 194 |
| 6) | 4565 | GREENE, T | 100 | 82 | 0 | 0 | 182 |
| 7) | 4066 | DAVIS, LEWIS | 80 | 92 | 0 | 0 | 172 |
| 8) | 4464 | SCOTI, ERIN | 80 | 61 | 0 | 0 | 141 |
| 9) | 4164 | RHINEFORT, R | 70 | 61 | 0 | 0 | 131 |
| 10) | 4615 | DODD, CHRIS | 50 | 81 | 0 | 0 | 131 |
| 11) | 419 | MCKINSTRY, J | 70 | 51 | 0 | 0 | 121 |
| 12) | 4007 | POWELL, JERRY | 80 | 20 | 0 | 0 | 100 |
| 13) | 4036 | BARTON, J | 80 | 20 | 0 | 0 | 100 |
| 14) | 4090 | JORDAN, R | 30 | 62 | 0 | 0 | 92 |
| 15) | 4022 | RHOTEN, LEVI | 70 | 20 | 0 | 0 | 90 |
| 16) | 4887 | BURROW, JACOB | 20 | 10 | 0 | 0 | 30 |
| 17) | 430 | MCKINSTRY, K | 10 | 20 | 0 | 0 | 30 |
| 18) | 4889 | BURROW, JOSH | 10 | 0 | 0 | 0 | 10 |
- Home
- Schedule
- Winners Circles
- Points
- Rules
- Track Info
- Links
- Weather
- Payouts
- NSD Guide
- Super Pro/No E
- Quick/Street
Points categories -


